01-11-21 | GFORCE | OH PURPLE REIGN | 8/1 |
01-11-21 | LUKE H | MARCHING ARMY | 10/3 |
01-11-21 | EGS | A DISTANT PLACE | 8/15 |
01-11-21 | ALAN | KINGS PROCTOR | 5/1 |
01-11-21 | DAVID | PELTWELL | 10/3 |
02-11-21 | DAVID | HOWZAK | 8/13 |
02-11-21 | J DAWE | SHAMLAAN | 4/5 |
02-11-21 | LUKE H | MARTHA BRAE | 15/8 |
03-11-21 | LUKE H | MOBADRA | 11/4 |
03-11-21 | MICKLE | WRENTHORPE EW | 5/1 PLACED |
04-11-21 | LUKE H | MANAAFITH | 11/10 |
04-11-21 | THE STEELMAN | STONEY MOUNTAIN EW | WON – 16/1 |
04-11-21 | ROB J | CURRENT MOOD | 11/10 |
03-11-21 | THE STEELMAN | NOT AVAILABLE EW | 16/1 PLACED |
05-11-21 | ROBICHEAUX7 | GO BEARS GO EW | 12/1 PLACED |
06-11-21 | MICKLE | KINGS LYNN | 4/1 |
06-11-21 | EGS | BROOME EW | 19/2 PLACED |
07-11-21 | Bacciodilupo | MEGAMARVEL | 11/2 |
07-11-21 | STEEPLECHASING | CALVA D’AUGE | 4/1 |
08-11-21 | ALAN | WELL ABOVE PAR | 9/1 |
09-11-21 | DAVID | MOVE THE CHAINS | 2/5 |
09-11-21 | ALAN | MR YEATS | 9/4 |
09-11-21 | LUKE H | SALLEY GARDENS | 11/4 |
10-11-21 | STEEPLECHASING | SNOW LEOPARDESS | 5/1 |
10-11-21 | THE STEELMAN | Llandanibo lad EW | 3/1 PLACED |
07-11-21 | DAVID | Desque De L’isle | 5/2 |
10-11-21 | DAVID | GLANCING QUEEN | 5/4 |
04-11-21 | GFORCE | CUP OF COFFEE | 5/1 |
10-11-21 | GFORCE | SHIROCCO’S STAR | 9/4 |
11-11-21 | MICKLE | CHILLI FILLI | 11/4 |
11-11-21 | STONOR | CATCH THE CUBAN | 9/4 |
12-11-21 | GFORCE | ART APPROVAL | 10/3 |
12-11-21 | EGS | BUN DORAN EW | 14/1 PLACED |
13-11-21 | STEEPLECHASING | MIDNIGHT SHADOW | 9/1 |
13-11-21 | LUKE H | LITTLE RIVER BAY | 11/8 |
13-11-21 | THE STEELMAN | KNIGHTS SALUTE | 9/2 |
13-11-21 | JAMIE | SPORTING JOHN | 9/2 |
14-11-21 | EGS | SHARJAH | 6/4 |
14-11-21 | ALAN | QUINTA DO MAR | 2/1 |
16-11-21 | ROB J | BILL BAXTER | 1/2 |
16-11-21 | GFORCE | SOFT RISK | 1/2 |
17-11-21 | ROBICHEAUX7 | BROOKSWAY FAIR | 11/4 |
17-11-21 | MICKLE | FONTAIN COLLONGES | 5/4 |
17-11-21 | GFORCE | HARTUR D’OUDARIES | 4/5 |
18-11-21 | GFORCE | SPRINGWELL BAY | 8/11 |
18-11-21 | DAVID | Armattiekan | 13/8 |
18-11-21 | JONATHAN DAWE | NORLEY | 10/3 |
19-11-21 | GFORCE | DOCTOR KEN | 4/7 |
19-11-21 | ALAN | CAPTAIN MORGS | 7/4 |
19-11-21 | MICKLE | GIVE ME A MOMENT | 1/1 |
19-11-21 | STEEPLECHASING | SARASOTA STAR | 9/4 |
19-11-21 | ROB J | MR WASHINGTON | 14/1 |
20-11-21 | MICKLE | A PLUS TARD | 11/10 |
20-11-21 | ELGRANSENOR | ROYAL PAGAILLE EW | 13/2 PLACED |
20-11-21 | DAVID | BASE NOTE EW | 13/2 PLACED |
21-11-21 | GFORCE | TOMMY’S OSCAR | 10/3 |
21-11-21 | ROB J | RUN WILD FRED | 4/1 |
7-11-21 | ROB J | FARAWAY BOY | 13/2 |
22-11-21 | ROB J | DREAMS OF HOME | 11/8 |
23-11-21 | MICKLE | LORD CAPRIO | 9/4 |
23-11-21 | STEEPLECHASING | LORD CAPRIO | 9/4 |
23-11-21 | JAMIE | SARVI EW | 4/1 PLACED |
23-11-21 | STONOR | TEN PAST MIDNIGHT | 7/4 |
23-11-21 | THE STEELMAN | STEELERS APPEAL EW | 16/1 PLACED |
23-11-21 | GFORCE | FIND THE TIME | 15/8 |
23-11-21 | ROB J | OBEY THE RULES | 13/8 |
24-11-21 | ROB J | OSCAR ROBERTSON | 6/5 |
24-11-21 | GFORCE | SKYCUTTER | 5/6 |
24-11-21 | STEEPLECHASING | MERRY MISTRESS | 3/1 |
25-11-21 | ROB J | MOVETHECHAINS | 10/11 |
25-11-21 | ALAN | TREVIFOUNTAIN EW | 10/1 PLACED |
25-11-21 | RAKIB | CIEL DE NEIGE | 6/5 |
25-11-21 | EL GRAN SENOR | WINNING FORECAST | .56/1 |
25-11-21 | JAMIE | ARION | 9/4 |
26-11-21 | RAKIB | MUSCIKA EW | 12/1 |
26-11-21 | STONOR | STARSKY | 13/2 |
26-11-21 | JAMIE | BEGGARMAN | 10/11 |
26-11-21 | DAVID | BEGGARMAN | 10/11 |
27-11-21 | ALAN | AHOY SENOR | 5/2 |
27-11-21 | RAKIB | CLOUDY GLEN EW | 33/1 |
27-11-21 | GFORCE | Elle Est Belle | 2/1 |
27-11-21 | MULLY | CLOUDY GLEN EW | 33/1 |
27-11-21 | MICKLE | AYE RIGHT | 5/1 |
29-11-21 | RAKIB | OPERATION OVERLORD | 10/3 |
29-11-21 | ROB J | Buzz de Tourcoing | 13/8 |
29-11-21 | EL GRAN SENOR | Famous Bridge | 5/2 |
29-11-21 | DAVID | OPERATION OVERLORD | 10/3 |
30-11-21 | JONATHAN DAWE | SCHIAPARANNIE | 11/4 |
30-11-21 | MICKLE | MAYWAKE | 9/4 |
1-12-21 | MICKLE | MACHO MOVER | 9/2 |
2-12-21 | DAVID | Tease and Sieze | 6/5 |
2-12-21 | LUKE H | JONY MAX | 13/8 |
03-12-21 | RAKIB | SOUNDS RUSSIAN | 3/1 |
03-12-21 | DAVID | ROAD WARRIOR EW | 14/1 PLACE 1/5TH |
03-12-21 | ROBICHEAUX | PILEON | 5/2 |
03-12-21 | EL GRAN SENOR | ONE TRUE KING | 11/4 |
05-12-21 | MICKLE | KAVANAGH’S CROSS | 13/8 |
05-12-21 | DAVID | WOR VERGE | 9/4 |
05-12-21 | DN | ALLAHO | 7/2 |
04-12-21 | ROB J | SNOW LEOPARDESS | 4/1 |
04-12-21 | STEEPLECHASING | SNOW LEOPARDESS | 4/1 |
04-12-21 | DAVID | ST PALAIS | 4/5 |
04-12-21 | DN | TAMAR BRIDGE | 2/1 |
06-12-21 | Michael Cammish | SKYCUTTER | 1/2 |
06-12-21 | RAKIB | WAKOOL | 11/8 |
06-12-21 | AULDCHIEL | OVERGAUGH STREET | 11/4 |
06-12-21 | EL GRAN SENOR | OVERHAUGH STREET | 11/4 |
07-12-21 | DAVID | DORISSA QUEEN | 5/2 |
07-12-21 | JAMIE | RAYS THE ONE | 17/2 |
07-12-21 | DN | GET A TONIC | 6/5 |
07-12-21 | ALAN | ZARZYNI EW | PLACED 1/4 odds |
07-12-21 | STEEPLECHASING | NON RUNNER | |
05-12-21 | JAMIE | Glenquin Castle | 11/8 |
08-12-21 | JAKEBUCKFAST | GRAND TURINO | 9/2 |
08-12-21 | LUKE H | WITHOUT CONVICTION | 5/1 |
08-12-21 | DAVID | DON HERBAGER | 3/1 |
08-12-21 | RAKIB | SHOOT TO KILL | 11/2 |
09-12-21 | ROB J | LIME DROP | 11/8 |
09-12-21 | EL GRAN SENOR | DBL: GUILLY BILLY + 1 | 16.06/1 |
09-12-21 | DN | THE GLANCING QUEEN | 7/4 |
09-12-21 | MICKLE | THE GLANCING QUEEN | 7/4 |
10-12-21 | STEEPLECHASING | KANSAS CITY CHIEF | 9/1 |
10-12-21 | ROBICHEAUX7 | LIVELY CITIZEN | 6/1 |
10-12-21 | JAKEBUCKFAST | COMMODORE | 7/1 |
11-12-21 | EL GRAN SENOR | COOLE CODY EW | 12/1 1/4 ODDS |
11-12-21 | ROB J | STAG HORN | 4/5 |
11-12-21 | CORNSAY | KNIGHT COMMANDER | 4/1 |
12-12-21 | RAKIB | PELTWELL | 4/1 |
12-12-21 | DN | HISHI IGUAZU EW | 4.8/1 PLACED |
12-12-21 | JAKEBUCKFAST | GET PREPARED | 5/1 |
13-12-21 | DAVID | ISEEYOUWELL | 13/2 |
13-12-21 | ALAN | WHISTLEINTHEDARK | 7/2 |
14-12-21 | JAMIE | HOLLY | 7/2 |
14-12-21 | ROB J | OUT ON THE TEAR | 11/10 |
15-12-21 | RAKIB | IK BRUNEL | 10/3 |
15-12-21 | DAVID | JETOILE | 11/8 |
15-12-21 | DN | SILVER FOREVER | 5/6 |
15-12-21 | JAMIE | POETIC MUSIC | 10/11 |
15-12-21 | DAN | DESERT LAND EW | 15/2 1/5TH |
16-12-21 | ALAN | AUENWIRBEL EW | 11/2 PLACED 1/5TH |
17-12-21 | DAN | KAZONTHERAZZ EW | 8/1 1/4 |
17-12-21 | ALAN | IMMORTAL FAME EW | 25/1 1/4 |
17-12-21 | ROB J | HENRY THE SECOND | 10/3 |
17-12-21 | DN | EARTH LORD | 5/1 |
17-12-21 | DAVID | JONBON | 1/1 |
18-12-21 | DAVID | PALMERS HILL | 7/2 |
18-12-21 | DAN | DUBAI WARRIOR | 13/2 1/5TH |
19-12-21 | DAVID | CONCEREO | 5/6 |
19-21-21 | ROB J | EAHBA | 5/6 |
20-12-21 | DN | RAPID RAIDER | 15/8 |
21-12-21 | DN | FULL OF LIGHT | 5/2 |
22-12-21 | JAMIE | PATSY FAGAN | 5/2 |
23-12-21 | JAKEBUCKFAST | SEA WINGS | 5/2 |
23-12-21 | DAN | ISLAND RULE EW | 9/1 PLACED 1/4 |
23-12-21 | EL GRAN SENOR | KAILAN | 4/1 |
26-12-21 | ALAN | JACAMAR | 11/1 |
26-12-21 | STEEPLECHASING | TORNADO FLYER | 28/1 |
27-12-21 | ROB J | PORTICELLO | 10/3 |
27-12-21 | JAMIE | LORD BADDESLEY EW | 11/1 PLACED 1/5TH |
28-12-21 | DAVID | REPRESENTING BOB | 9/4 |
28-12-21 | JAMIE | KLASSICAL DREAM | 9/4 |
29-12-21 | RAKIB | REGINA DRACONES | 3/1 |
29-12-21 | LUKE H | GRUMPY CHARLIE | 12/1 |
29-12-21 | DAVID | STAGE STAR | 5/4 |
30-12-21 | DAVID | RAINY DAY WOMEN | 1/1 |
31-12-21 | RAKIB | RAGNOR LODBROK EW | 10/3 PLACED |

4 Nov GForce Cup of Coffe 5/1
ED: Hi Gforce – all winning naps should be repaired on the Winners Thread. Ta.
Joe
LikeLike